Investor's Corner

Facts and Figures

Financial Highlights of the company for the last 5 years


(Tk. in Million)
Financial Performance 2004 2005 2006 2007 2008 Growth in 2008 (%)
Lease and term loans executed 2,030 2,564 2,875 2,977 3,412 14.61
Real estate finance disbursement 519 898 1,205 1,255 1,612 28.45
Short term finance portfolio 420 355 326 213 336 57.75
Lease Finance 4,174 4,711 5,001 4,571 4,734 3.57
Real estate finance assets 1,064 1,643 2,441 3,065 3,915 27.73
Total assets 7,219 9,291 11,680 15,056 17,442 15.85
Long term liabilities 4,571 6,989 8,115 11,103 12,115 9.11
Term deposit balance 2,760 4,487 5,610 8,257 8,249 -0.10
Net current assets 365 (238) (192) 1,401 1,559 11.28


Operational Performance 2004 2005 2006 2007 2008 Growth in 2008 (%)
Operational revenue 859 1,008 1,291 2,023 2,618 29.41
Operational expenses 612 747 1,059 1,655 2,022 22.17
Financial expenses 418 536 816 1,246 1,552 24.56
General and administrative expenses 95 135 170 225 294 30.67
Profit before tax 247 265 236 475 708 49.05
Net profit after tax 134 153 157 303 406 33.99
Average effective tax rate 45.75 42.31 33.41 36.08 42.57 17.99


Financial Ratios 2004 2005 2006 2007 2008 Growth in 2008 (%)
Debt equity ratio 7.60 8.00 9.28 9.54 8.32 -12.79
Financial expenses coverage ratio 1.60 1.50 1.29 1.43 1.56 9.09
Current ratio (Times) 1.1:1 1.6:1 0.96:1 1.2:1 1.2:1 -
Return on total assets (%) 2.11 1.96 1.57 2.37 2.50 5.49
Non performing loan ratio 5.93 5.00 4.74 4.62 4.50 -2.60
Return on shareholders' equity 18.80 19.00 17.45 27.69 28.43 3.04


Dividend History 2004 2005 2006 2007 2008
Earnings per share* 53.59 61.20 62.80 121.33 162.55
Dividend per share (%) 35.00 37.50 38.33 40.00 35.00
Price earnings ratio (Times) 13.90 13.90 7.60 10.02 14.08
Dividend yield (%) 2.81 3.72 4.89 2.63 1.53
Dividend payout ratio (%) 65.31 61.47 60.94 32.97 21.53


Share Price (Year End) for the last 3 years 2006 2007 2008
Year end market price per share (Tk) 784 1,519 2,289